| Unit Name | Income | Expense | Subsidy 2005-2006 | 2004-2005 | Difference | Transfer | ||||||||
| Admin. General | 74816 | 101183 | 26367 | 28,355 | -1988 | |||||||||
| AS papers | 0 | 8336 | 8336 | 8,147 | 189 | |||||||||
| Bike Barn | 336218 | 336218 | 0 | 0 | 0 | |||||||||
| Book Exchange | 15000 | 30629 | 15629 | 20642 | -5013 | |||||||||
| Cal Aggie camp | 36705 | 35690 | 0 | 2025 | -2025 | |||||||||
| California Aggie | 539000 | 539000 | 0 | 0 | 0 | |||||||||
| Campus Safety | 0 | 0 | 0 | 12,018 | -12018 | |||||||||
| Class Notes/Campus Copies | 229234 | 229234 | 0 | 0 | 0 | |||||||||
| Coffee House | 3330579 | 3330579 | 0 | 0 | 0 | |||||||||
| COOO | 0 | 16607 | 16607 | 0 | 16607 | 1461 | ||||||||
| Creative Media | 14500 | 99148 | 84648 | 74,242 | 10406 | |||||||||
| El Rodeo | 68250 | 74475 | 6225 | 5,564 | 661 | |||||||||
| Entertainment Council | 260000 | 319984 | 59984 | 80090 | -20106 | |||||||||
| Experimental College | 189650 | 193402 | 0 | 0 | 0 | -3752 | ||||||||
| External Affairs Office | 4900 | 27034 | 22134 | 27,770 | -5636 | 1461 | ||||||||
| General Programs | 0 | 34880 | 34880 | 46,680 | -11800 | |||||||||
| Grants | 0 | 130085 | 130085 | 128870 | 1215 | |||||||||
| Grants-EOP | 134820 | 134820 | 0 | 0 | 0 | |||||||||
| KDVS | 92500 | 124938 | 32438 | 28031 | 4407 | |||||||||
| Pathfinder | 952 | 13632 | 12680 | 13645 | -965 | |||||||||
| Picnic Day | 12800 | 31890 | 19090 | 18914 | 176 | |||||||||
| Post Office | 87275 | 87275 | 0 | 0 | 0 | |||||||||
| President | 0 | 25818 | 25818 | 27,590 | -1772 | |||||||||
| Project Compost | 2500 | 14858 | 12358 | 12718 | -360 | |||||||||
| Refrigerator Service | 65000 | 38687 | -26313 | -31313 | 5000 | |||||||||
| Senate Reserves | 0 | 12296 | 11450 | 12296 | 0 | |||||||||
| STS | 103945 | 99012 | 0 | 0 | 0 | 4933 | ||||||||
| Student Advocacy | 0 | 0 | 0 | 13828 | -13828 | |||||||||
| Student Government | 0 | 141257 | 141257 | 142298 | -1041 | |||||||||
| TASS | 199250 | 199250 | 0 | 0 | 0 | |||||||||
| Tipsy Taxi | 26450 | 56255 | 24872 | 16325 | 8547 | -4933 | ||||||||
| Turbulence | 0 | 0 | 0 | 1588 | -1588 | |||||||||
| Unitrans | 3127415 | 3245114 | 0 | 0 | 0 | -117699 | ||||||||
| Vice President | 0 | 10734 | 10734 | 12287 | -1553 | |||||||||
| Whole Earth Festival | 79775 | 79775 | 0 | 0 | 0 | |||||||||
| TOTAL | 9031534 | 9822095 | 669279 | 702,610 | -32485 | |||||||||
| Sources of ASUCD Income | 2005-2006 | 2004-2005 | Difference | |||||||||||
| Copy Income | 30000 | 30000 | 0 | |||||||||||
| Interest Income | 100000 | 122000 | -22000 | |||||||||||
| Undergraduate Fees | 539280 | 530160 | 9120 | |||||||||||
| New Interest Income | 0 | 20450 | -20450 | |||||||||||
| TOTAL | 669280 | 702610 | -33330 |
| | senatorroy ( |
May 26 2005, 04:55:41 UTC 7 years ago
You got some great press in the Aggie. Kudos.